Index of /PublicWorks
Name Last modified Size Description
Parent Directory -
2008Surplus/ 30-Jun-2011 11:44 -
ApplianceRebateForm.pdf 20-Aug-2010 15:05 265K
BishopChainControls.pdf 12-Feb-2009 13:12 31K
BishopCitySeal.jpg 15-Dec-2006 14:33 115K
BuildingPermitApplic..> 17-Aug-2012 16:36 85K
BuildingPermitApplic..> 27-Aug-2009 11:15 80K
BuildingPermits.html 17-Aug-2012 16:36 15K
BusPulloutsPSR.pdf 27-Aug-2009 11:15 612K
CityOfBishopTreeStan..> 15-Dec-2006 14:34 860K
CityofBishopPublicWo..> 27-Mar-2013 12:58 26K
CommercialStreetSect..> 19-Mar-2007 17:40 269K
ConsumerConfidence19..> 17-Jun-2011 14:02 300K
ConsumerConfidence19..> 17-Jun-2011 14:02 364K
ConsumerConfidence20..> 17-Jun-2011 14:03 657K
ConsumerConfidence20..> 17-Jun-2011 14:03 758K
ConsumerConfidence20..> 17-Jun-2011 14:03 269K
ConsumerConfidence20..> 15-Dec-2006 14:34 106K
ConsumerConfidence20..> 11-Jul-2007 15:56 96K
ConsumerConfidence20..> 07-Jul-2008 12:30 96K
ConsumerConfidence20..> 11-Jun-2009 11:53 110K
ConsumerConfidence20..> 07-Jul-2010 16:55 92K
ConsumerConfidence20..> 17-Jun-2011 11:07 92K
ConsumerConfidence20..> 26-Jun-2012 17:20 112K
ENERGY-1.pdf 20-Aug-2010 15:04 225K
EncroachmentPermitAp..> 27-Aug-2009 11:16 162K
EncroachmentPermitIn..> 27-Aug-2009 11:16 47K
EncroachmentPermits...> 01-Aug-2012 18:25 18K
FiveTopWay.pdf 20-Aug-2010 15:07 62K
GroveSRTSApplication..> 18-Apr-2008 19:25 6.2M
GroveSWStrip.pdf 07-Jun-2007 19:00 226K
HanbyPSR.pdf 19-Mar-2007 17:41 936K
IrrigationRebateForm..> 20-Aug-2010 15:05 258K
LeadRegulation.pdf 31-Jan-2011 18:23 121K
NorthWarrenPSR.pdf 19-Mar-2007 17:41 906K
NorthWarrenStrip.pdf 07-Jun-2007 19:00 135K
PWReports/ 03-Jan-2013 11:51 -
ParkPathTEAppPackage..> 26-Jun-2008 19:22 611K
Planning/ 23-Apr-2013 18:38 -
ProjectAConceptStrip..> 24-May-2007 12:42 594K
RCACStudy.pdf 01-May-2008 15:30 23K
RTPProjectList.pdf 12-Jun-2012 13:28 11K
RateStudy2008.pdf 06-May-2009 11:11 388K
RealisticSpeedZoning..> 11-Dec-2008 19:25 4.4M
RebateProgram/ 30-Jun-2011 11:45 -
RecyclingFlierCommer..> 17-Dec-2012 14:54 243K
RecyclingFlierOvervi..> 27-Mar-2013 12:57 28K
RecyclingFlierReside..> 17-Dec-2012 14:54 734K
ResidentialStreetSec..> 19-Mar-2007 17:41 273K
SSecondStrip.pdf 29-Jun-2007 19:06 139K
SeibuTEApplicationPa..> 26-Jun-2008 19:22 610K
SewerProjects.pdf 15-Apr-2013 17:36 11K
ShortPSR.pdf 19-Mar-2007 17:41 938K
SidewalkPolicyAndInf..> 15-Dec-2006 14:36 1.8M
SnedenPSR.pdf 19-Mar-2007 17:42 1.1M
SnedenStrip.pdf 29-Jun-2007 19:06 149K
SouthSecondPSR.pdf 19-Mar-2007 17:42 1.3M
StateOfTheCityPW2012..> 22-Oct-2012 11:27 17K
StreetProjects.html 22-Apr-2013 15:57 58K
StreetProjects/ 25-Jan-2013 11:10 -
StreetProjectsMap.pdf 19-Mar-2007 17:42 203K
The CALGreen Story (..> 28-Dec-2010 11:29 36K
Thumbs.db 15-Dec-2006 14:36 12K
TreeCareAndTreeList.pdf 03-Feb-2012 17:05 35K
TreeCareInstructions..> 06-Apr-2011 17:25 35K
WSRateStudy2004.pdf 26-Jun-2008 12:21 3.9M
WSRates2007.pdf 05-Feb-2007 13:01 35K
WSRates2008.pdf 26-Jun-2008 12:20 36K
WSRates2009-10.pdf 22-Oct-2009 18:28 44K
WSRates2010-11.pdf 17-Jun-2011 11:15 30K
WSRates2011-12.pdf 29-Jun-2011 18:47 37K
WSRates2012-13.pdf 05-Jul-2012 12:08 37K
WSRatesJune06.pdf 15-Dec-2006 14:38 35K
WaterAndSewerSpecifi..> 15-Dec-2006 14:38 4.1M
WaterProjects.pdf 15-Apr-2013 17:36 9.9K
WestPinePSR.pdf 06-Jan-2009 12:31 1.3M
WestPineStrip.pdf 07-Jun-2007 19:01 216K
bgimage.jpg 27-Aug-2009 11:14 267K
buttons/ 30-Jun-2011 11:44 -
groveSt.jpg 27-Aug-2009 11:17 1.0M
introduction1.pdf 20-Aug-2010 15:07 253K
mountains-psd.jpg 27-Aug-2009 11:17 67K
title-psd.png 27-Aug-2009 11:18 9.3K
title.png 27-Aug-2009 11:18 23K